Our data centres around the world.
Pick the location closest to your visitors: Damascus for customers in Syria, and Europe, the US or Asia to reach the rest of the world. Latency figures are approximate.
AvailableComing soonLatency is approximate, measured from within each city.
| City | Country | Code | Latency | Status |
|---|---|---|---|---|
| Amsterdam | Netherlands | eu-west-1 | 9 ms | Available |
| Frankfurt | Germany | eu-central-1 | 14 ms | Available |
| Vienna | Austria | eu-south-1 | 22 ms | Available |
| Damascus | Syria | me-central-1 | — | Coming soon |
| Ashburn | United States | us-east-1 | 96 ms | Available |
| Singapore | Singapore | ap-south-1 | 181 ms | Available |

