Compare hosting types.
The four hosting types side by side, with what matters when choosing: project size, visitors, monthly traffic and setup time.
Shared hosting from $3.99/mo | Virtual servers from $27.99/mo | Dedicated metal from $129.99/mo | AI / GPU servers from $299.99/mo | |
|---|---|---|---|---|
| Best for | Blogs and small business sites | Apps and online stores | High traffic and heavy databases | Training and inference |
| Project size | Small | Medium to large | Large | Models up to 70B parameters |
| Visitors at once | up to 200 | 1,500–3,000 | 10,000+ | 400 inference requests/s |
| Monthly visits | up to 50k | up to 2M | 10M+ | Compute-bound |
| Websites / databases | 1–unlimited / 5–20 | Unlimited / 50 | Unlimited / unlimited | Unlimited / unlimited |
| CPU | Shared | 6–16 cores | 8–192 threads | 16–64 cores + 1–4 GPUs |
| Memory | Shared | 16–64 GB DDR5 | 64–512 GB ECC | 128–512 GB + 320 GB VRAM |
| Storage | 20–200 GB NVMe | 0.5–2 TB NVMe Gen4 | 2–8 TB NVMe | 2–8 TB NVMe |
| Network | Unmetered | 3 Gbps unmetered | 1–25 Gbps | 10 Gbps |
| Root access | No | Full root | Full root + IPMI | Full root |
| Ready in | 5 minutes | 10 minutes | 2–4 hours | 15 minutes |

